Academic Calendar
Fall Semester 2022-2023
(August 29– December 22, 2022)
Date | Day | Description |
---|---|---|
August 28* | Sunday | Last Day for Dropping Courses with 100% Refund of Tuition and Fees |
August 29 | Monday | CLASSES BEGIN – Late Registration Fee Required |
September 4* | Sunday | Last Day for 75% Refund of Tuition and Fees |
September 4* | Sunday | Last Day to Add a Course without Instructor/Departmental Approval (Green Slip) |
September 5 | Monday | LABOR DAY – COLLEGE CLOSED |
September 6 | Tuesday | NO CLASSES – COLLEGE OPEN |
September 11* | Sunday | Last Day for 50% Refund of Tuition and Fees |
September 18* | Sunday | Last Day for 25% Refund of Tuition and Fees |
September 18* | Sunday | Last Day Students May Drop Course(s) |
September 19 | Monday | Course Withdrawal Begins |
November 11 | Friday | VETERAN’S DAY – COLLEGE OPEN AND CLASSES IN SESSION |
November 22 | Tuesday | Last Day for a Student to Withdraw from an Individual Course with a Grade of “W” |
November 23 | Wednesday | NO CLASSES—COLLEGE OPEN |
November 24-25* | Thursday-Friday | THANKSGIVING RECESS – COLLEGE CLOSED |
November 26 | Saturday | CLASSES RESUME |
December 16 | Friday | Last Day for a Student to Process a Complete Withdrawal from the College with a Grade of “W” |
December 16 | Friday | Last day of classes |
December 17-22 | Saturday- Thursday | FINAL EXAMINATION PERIOD FOR DAY, EVENING and SATURDAY CLASSES |
December 28 | Wednesday | Final Grades Due by 12:00 noon – ALL COURSES |
December 24 – January 1 | Saturday- Sunday | COLLEGE CLOSED (No access to campus) |
*Weekend and holiday (Labor Day, Martin Luther King, Jr. Day, etc.) deadlines refer to transactions submitted via the Web. In-person transactions must be completed by the preceding business day.
NOTE: All students who wish to receive a degree from Monroe Community College must file an
Intent to Graduate Application upon registering for their last semester.
NOTE: Deadlines are different for varied length courses (information for current semester only).